| Time | 2026-02-24 18:56:20 +0000 UTC |
| Height | 6502846 |
| Hash | f0e4d4ac3404e345e3f1ed160694e19eee078c7ed5862dda87305b728e5d17c3 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1771959380 |
| PrevBlockHash | ae3dc4a28d84b3ee460299148139943bbf0a5daf1010cbe825736ecdc457a7aa |
| StateRoot | 1591720825628321dedab7aa6bd30e2a707c91699b695e6724de5dc6aaf12e12 |
| SortitionSeed | 8c77017c928a53e9e0e790f7c7efdf6dce49b21a6f18fbd990b34252d47ba65176a5d5b808873e740dc34bbaa8492925 |
| ProposerAddress | pc1p0s9dmn2wyq2cthxms4vry7krgct5949wz9d22c |
| --- PrevCertificate | --- |
| Hash | ae1a71881797c965ebcc2ba1206a6a2749801eebac924bcf3aa561a4b5dc09a9 |
| Round | 0 |
| Committers | 705, 3217, 5109, 6066, 6705, 7344, 5985, 3656, 3768, 5311, 4542, 6076, 2419, 5293, 7473, 2647, 2841, 3444, 6271, 2827, 6341, 6862, 2920, 7966, 6871, 2828, 5527, 6561, 5626, 7876, 3973, 3286, 5101, 4222, 7358, 6668, 4053, 5196, 8238, 547, 6975, 3200, 6409, 7591, 6225, 3617, 5826, 5926, 1160, 7522, 7222, |
| Absentees | 7473, |
| Signature | 871dfacf1aa51a144981892dfb52e06c91ab5359c78cf619f30f8da1c636393d06069e34eaa4ff4c320a6540360b6ffa |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 3cab5a79e554fb048dda03c08043661499651ceeacc3a8697264feea66d6a079 |
| Version | 1 |
| LockTime | 6502846 |
| Block Height | 6502846 |
| Confirmed | true |
| Confirmations | 42955 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1ze65ate4uxj9jpusfjzezs94peln8h82q4uw3mu |
| Amount | 0.3 PAC |
| Receiver [2] | pc1rf7n5gh36m23kan38pxsr4y2g99n4cumu8wce8c |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | 57bec0f44e8c5f2b64c3f4cb4c6331dff0d53f6aefceb384a78880ecd91a1b52 |
| Version | 1 |
| LockTime | 6502844 |
| Block Height | 6502846 |
| Confirmed | true |
| Confirmations | 42955 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pk63pgyxt2e7dzekt8patdcqpteee38phpd3pl5 |
| Proof | a844f19308619e3f2def96e3b4df9c0f7c6869b62f5df1b47b1fcd33373f43791212c1aee6df9e9032cb2a5ddc28b40b |
| PublicKey | public1pjpvdg8vzh9sqprmqnrwspf5z9cestust0rxzq8h62xqefeqqt2up9mzf8vk8uf7r74lz5ljrl2wpqqzat4y4x23hcdgc54kft4460kdk4u8r8wj3nysc34n37m7ef379vfukkl78j8467w40qzalcxnvwq5x6dzx |
| Signature | a1cc3dfeee5754aec6eb3d28af2ed5ef03465ee49fe228f37e489a685570bedbbeb2b9fd26947f66d938e0a6b0298b41 |
| Transaction # | 3 |
| ID | c3addd2dbe4355ddccaa2590e6554aad55c868348f4a8bb41b57dd08dd0f6074 |
| Version | 1 |
| LockTime | 6502845 |
| Block Height | 6502846 |
| Confirmed | true |
| Confirmations | 42955 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pad2gqnrqu5xrd05syzzrehl6jemtmtqucthqd7 |
| Proof | a588e6f5826d70d1dcbd0fd32a134b6ff43d728c737658de940d2f6e1f289968fa4c32162fdcb41e3252ad034e70494d |
| PublicKey | public1p4q0r6q6vf3pjzxg8ldfljht8a2vrh2rta9e334lskzrh6qnrdy07xlv0hgqa3t9y09l24lyqhhhkcr88449lcvk2g7t3nuczuys423efecyn8r6hf26x8ej5j9x2zywdn8ejafedchxq7tyrfgl62qff5gl4ephh |
| Signature | a28b0ef11646b098ed7b425807a92893a58ea85bec0ef6297ea597d8ec39a2fcf604bf48ff9db14d6d33e8c71a26b34e |
| Transaction # | 4 |
| ID | 831ccf5d966d10adc035fc660ab65b534d8f9e2e96a67c42ea31ff7c63595b5c |
| Version | 1 |
| LockTime | 6502845 |
| Block Height | 6502846 |
| Confirmed | true |
| Confirmations | 42955 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p6pjy955td8tg2kghlskxgy78mtawfxhw2dp7jj |
| Proof | 8d1504ac5c6a786608eb8cd130ab4adea76feb1a3915e06dcd9eb7b871c105d15c1dbf3a1f9fa5e1333b44b18647504c |
| PublicKey | public1pkun67vt8w479n30243nrh2jzvaxpfhu95j29j4ww0ad8tnp9aql76rm2hsv99q0vy3evhgmsd0sqcpe90ys92kj4lctfn9zn5y9thtmvs8t7qa5dyr50wj360zxnrx8cmepla4nhzwm8avpm3apevqr5rgs0n660 |
| Signature | ac667c3c65e01f8b99b8bd621205e938e5b3661807ff9878e4c349fdab86cc7b031dbf8bab4b19ccaea0a9970ee6bbcc |
| Transaction # | 5 |
| ID | 5e9aad12294e71b2f69701b0e874b38bf3ab4ddd9a530d0a2a9c61cd5e813b27 |
| Version | 1 |
| LockTime | 6502845 |
| Block Height | 6502846 |
| Confirmed | true |
| Confirmations | 42955 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pqpce8zxrly7xc68mfk7qned76vejm4anxsxjzd |
| Proof | a00f669f923ec363e4de7cd5f2180369bc1cb30b3ddf7687876cd00bfc3e2abddf95c8bd6ca676baf984a3fb9f01d0dc |
| PublicKey | public1pskjz8z4zndsdl6xkd4xkzpnvh8hu3ruvyxzu09s79euus8sume3lu7uvyds5rjaj049ax8qd3y40vrc8pp9wdq557x4awsjnc4y68e86zhpe9jarp59x69hpj9z7dludlc65mr7pmadrthg3jh04mlt8qsrvq2gv |
| Signature | a7bd6040d0703209ee7e1e08953306a8af7c1088722227324719198c578ddcdd4d9ce7b2fbd13fd972bb135832b1a8ff |