| Time | 2026-10-13 18:49:30 +0000 UTC |
| Height | 8472476 |
| Hash | cc0e229e143ed00248601c108e075fbec7faacd03f41eace2ade196912787902 |
| --- Header | --- |
| Version | 4 |
| UnixTime | 1791917370 |
| PrevBlockHash | 058734e144ced7f8a2d351130197861af8b704f1fc9ca9ca717296d50e3559d1 |
| StateRoot | 439dc2a71118c56df37ac1d3240178683163609ed213649517aee0215ef930d8 |
| SortitionSeed | 963fb93ce562c10b650538d87ce2dfbeb804ada51c6b40ec30648aa7c6e8834c5d7ed87bfef7de86eef6a6a6551de3af |
| ProposerAddress | pc1p45yyc8s0kkmmr6pe0u9fraka08z6575kvw6fs2 |
| --- PrevCertificate | --- |
| Hash | 1c9b255f3bf482a146a4c031c408e75a0741b4b5abde24d687af623d0db10558 |
| Round | 0 |
| Committers | 8068, 5247, 8602, 8307, 2756, 6998, 8898, 8647, 4586, 8717, 6369, 1250, 4609, 6965, 7540, 7598, 7017, 4099, 9571, 2787, 2962, 8755, 6278, 5044, 6704, 6048, 6085, 8723, 3605, 4602, 9044, 3647, 3984, 7024, 8845, 2230, 8509, 8331, 3033, 7390, 7106, 6191, 4528, 3479, 7040, 2298, 6988, 7162, 4950, 3859, 5198, |
| Absentees | 4099, 8755, 3605, 3647, 7024, 7040, 7162, |
| Signature | 98b19b982d193bab4b4871635c3ef5942b837bca23d9b97ad7581dbffa82d136027474394574feae26e0378d1943b212 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 6806b1791f228612d9dcee96d1fe41bc3057781bc6f95d8c81fb1f31447321c5 |
| Version | 1 |
| LockTime | 8472476 |
| Block Height | 8472476 |
| Confirmed | true |
| Confirmations | 4804 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zhg4gc6ezpvndph964p3qd3plzupuf792jk2xxq |
| Amount | 0.15 PAC |
| Receiver [2] | pc1zrm0aqng309xu79h7dplpx4p8unpgej22qzgc3g |
| Amount | 0.35 PAC |
| Transaction # | 2 |
| ID | 53d27c146215e7839e750c800661b49d05a54814ecfbcf173af94ab75682fd03 |
| Version | 1 |
| LockTime | 8472474 |
| Block Height | 8472476 |
| Confirmed | true |
| Confirmations | 4804 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p2untc5vugeqpeyrejhgfre9qy03my44j37q760 |
| Proof | 8f15c5b887882a80fc3d5756fa7ede7fd918a210b79296eadc65af75baea0df01b20d0556f7900b643a0eb13b24125f3 |
| PublicKey | public1p34fkz4vcnjrrmyltp7aqwvlzadxy49u8xtyqanzgm6r4rzvg0ntdrxde6rnqj63ha87tp9tnvu8qvylf8zg55p0mqqtfjadz0444tkqtfcu33u8dh703mmgc93rqmejl4upnncsds0cz62huuz537qn8cv7eehqx |
| Signature | b414f28de07544489fd1bd9b6f6cfdffe654b0a3ca3684f9464fea523d960cd8bf37e74ed0f4e61b64171ae30544619b |
| Transaction # | 3 |
| ID | 0061130cbd2e3f566478ce6420ec5482f2e72f78ac9d6378ccd8817d707c242f |
| Version | 1 |
| LockTime | 8472475 |
| Block Height | 8472476 |
| Confirmed | true |
| Confirmations | 4804 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p03yu7x4e3ssyvham3jhr8jhgeeyeujlnvv8auc |
| Proof | b0e6d99b5cf9f0995559d181cc3a899940a46debafd4fc8b5e1f3a6c5c0ba301b5bed1822bc6a418190da327e9165777 |
| PublicKey | public1p4v5yacssp3yghrt4q3ghrves9zsp3qxmtuhmj3wudgrtjzv8h35t20gwk6rkd2y0jtesgyws6ajt7qquxm50r9dxs6wgkej0nt040xkatxv9lxacj76c2nuhcwcmvf0mkmtyt75zfxrytlezvz52a704fvv7a4vp |
| Signature | 8e9c056ca59d4c4e79876d63ec37a6f28d16b6a270a2293b732a91bb76027b4335f7144265cdde1b8e88c9d51b221fe2 |
| Transaction # | 4 |
| ID | c6779321397461fb7d7ad3be443e1b0704a3a75acba111918feea891ac0ec61f |
| Version | 1 |
| LockTime | 8472475 |
| Block Height | 8472476 |
| Confirmed | true |
| Confirmations | 4804 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p7hehftzw7dq8c7t2qhadnt0fl9pryeeut9map2 |
| Proof | 830ee6efc5afc6644f7bdb65b2a7a0c1c66ddcef41a0f358060df627cf3bb0c8bd0e3d35ea9d8b885bcb0703c3ce3943 |
| PublicKey | public1psxnh2sqghly5adahhe9vullsck48yd57cay2h32xkgs3llcmjrexlw0l42a0wevnf9wkug4uy3hk6rtweurzy7784pc9lq5n0dvyy983h6gnsxhh0nmpn0rgsflujfheu2vaup8sz42v47lyefxyytrtrv99vzwq |
| Signature | b59ee7c0155a1f0fc79311721548da8c1b89b97f7e7a8ee6108d3bea81257128a6b0b1d992b34194f8b4d90f2c7ecaaa |
| Transaction # | 5 |
| ID | 0a6bab62b6c0842cf7167cf4891114effb6a5fc81bdbd0834a4073a130f0f114 |
| Version | 1 |
| LockTime | 8472475 |
| Block Height | 8472476 |
| Confirmed | true |
| Confirmations | 4804 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1predg3fqmrzpxquzegz3kp50lj5tv7c3k838d4y |
| Proof | 8434383b49a530252c599dd0b0ea3fb90f73d7c13a0c4f6ee5a7b38ede0f771b5927fa76118ca6613dcfd7fd6950e1f6 |
| PublicKey | public1psyywumyyxkn0zw85ch6zrlhtvtxq45u9hmdxprq7z3steeshldaq6ckuy5dfmzq9rcm20rmd65meqxzfs4ufcgek06qp3gkvhge77gmc6c908dqcv4ckzwfq3t80p5zc08frc6a4vzllkr79fu0x900plsevtcvk |
| Signature | a566b134d9983a7cd150394059f7f171873203c14ee22c833fa38fe759538d15c25ecfe9759f1e7af6dfab79ce6a0b8c |