| Time | 2025-12-30 10:01:50 +0000 UTC |
| Height | 6015805 |
| Hash | 3dbec5dbdd75e30e0f35e2bcc5fd40e48a0d0ca8c49d91d72a4093b350f402d6 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1767088910 |
| PrevBlockHash | 0015b8568b804b5c492ecf433af8f8a6099c48311c9f73d82adce8a0d8aaee69 |
| StateRoot | b8725adb7777347a23f51ef899aea741fcdc6920fde9955daf390e8edc13ba08 |
| SortitionSeed | b2a67a3e0aec72a44d782ea1f0a797e9f52289db820d3ce2e2f82a70b84d4ecc9b216b20c1bef5ce76d30713aece6e79 |
| ProposerAddress | pc1pyzz239zg54a2vq663k03devs362rede7kw8ql0 |
| --- PrevCertificate | --- |
| Hash | 32d17ac42c3bcf2773410407d0b234d4e06a54888f24d45e2e88ccb2b420a411 |
| Round | 0 |
| Committers | 4901, 7592, 6762, 7881, 5929, 3941, 5855, 7093, 2919, 6744, 6990, 7440, 2827, 3719, 3174, 7474, 4100, 7105, 7390, 2268, 5519, 7625, 5367, 6981, 6891, 7035, 7383, 3496, 3534, 3795, 5630, 6697, 3784, 7568, 3691, 4444, 3001, 4709, 7306, 3324, 5626, 5639, 6675, 7312, 1411, 7866, 5100, 5992, 3041, 1864, 6242, |
| Absentees | 7390, |
| Signature | 9780b52341ed634435ba051e8ecd04e9de127560caac5a81aad1ea1c231ee53df5f13c4dd4593b347dd6580dab9b6c4e |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 3621dce2ac3aceb6ece605f8b059dd49b64fa884b085b2b28524af8762feff2f |
| Version | 1 |
| LockTime | 6015805 |
| Block Height | 6015805 |
| Confirmed | true |
| Confirmations | 272969 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zpjjm2vjqvcrktsxhr0d4k46u83cv2q4nrtteft |
| Amount | 0.3 PAC |
| Receiver [2] | pc1r2mkrx2mcs8ah6e9sw09r2j9wgp6tkdssl3kedg |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | c539a01d537120b49e9298b7da5e3835f80a1091ae049c7b61a4704f99049f49 |
| Version | 1 |
| LockTime | 6015804 |
| Block Height | 6015805 |
| Confirmed | true |
| Confirmations | 272969 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p4fql2ac3knz7c29vtjgpj2d6zt7wk29vjhlmxj |
| Proof | 8e1cafd5403499abade9e87d7fd9b898a44334849120de26d23cc5dfcf38001141820e0a7c82d095f52725035bf2e111 |
| PublicKey | public1p4shuyscx6dq7ar3v6twmvk0myyj30e4ktzjj34v3wvahu9g9aqnv737acnuqwktven8ymd4h920f7qfqxlgfhcujpr4grwv8swha6m4mvj5nl87z3dlgdfman26uu56mfququ3ymzm5vyp3wrm4putqxrs7603f8 |
| Signature | b1b62caa7022281188a6a017dd18c4d35d6f4c23c4ce69ca4a6ea5c56e591862d31795c3f9420870dc297251a3d36c19 |
| Transaction # | 3 |
| ID | 60f61d0fe2a9301554134424926040c43949e3f19188368b499e587f2852872c |
| Version | 1 |
| LockTime | 6015804 |
| Block Height | 6015805 |
| Confirmed | true |
| Confirmations | 272969 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pq2eegtkcxaugysat8zhpczrcqf60t5857mzull |
| Proof | ac9a18536d450ba3c8a79b88632297713d2d6d3eeb30600b655c7fd2f076627431d825a29967c0a5c8dacecf7b45d056 |
| PublicKey | public1p3cexxu9ej86ktjlnptfx8s7avq5yzz0c6s07wx5llt53ttg0jlu8dmc38xyjjyw6x83nsku8ywfj7r3l8ymf2830e0s8cjyx6zf3agjnledwwg3dlxrlln2lqrthl6hr08u5tht4kwwqejlqj954np8ftym8mc7u |
| Signature | adb4d032b7a48537d1e4474633b3654da7828ac7876a262045883476989c661efec674da6df0aba2a0e960bb086b3714 |
| Transaction # | 4 |
| ID | 703127e71d0c266be4d6f7824ef257c5ebb2ef782332eecaf5ae5f34eb19350e |
| Version | 1 |
| LockTime | 6015804 |
| Block Height | 6015805 |
| Confirmed | true |
| Confirmations | 272969 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pwckzflvz2s0lzt8s2253mymwzv3xpp8gemamav |
| Proof | acb15b894aa8e61191c84f588d84f8d3a9ebc1f17da666be36cb85209df2162a4d5684229e7500eaea1d045e61418451 |
| PublicKey | public1pkgvv3hk5mf4hz0ae82l9qwlwewvc2jus9qk2t5vz88m0qnvy6upywwpletvxpfp4szupekp9tz0f6p08y54ln0h7tj4336ykjr3z6pm45fldwhm8f7prdgdtm5fcnmewgq6xz68vfq56mpu8dxgya76txyhquhwl |
| Signature | a5a527d71495e3c105f2ec4f05eb45339cd76bdaac83df89111b7f7776ff21e7124174878674c91e476f181d8ce5159b |
| Transaction # | 5 |
| ID | 967917a1a310296d74c29eb777e9b2d9938dfea5035a217e388e5f8c8b303b1d |
| Version | 1 |
| LockTime | 6015804 |
| Block Height | 6015805 |
| Confirmed | true |
| Confirmations | 272969 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pqrmne4cnspkq6em2vhwwx0e44ate8f9l9uvyz9 |
| Proof | b81846fd3cf90e10c4fdee96cb25196e964d8f1769c9d6740750a111553641ebacc57b158040c4d3859a415f19cb461d |
| PublicKey | public1psk2hrqnth5r6pz5397s55fwlv3f4z0slfvzdd8wt9vk5huhrkvdg3q4hkq6rnq5yeg4qx5xd3ywgz9gju89asp0s04hwu0086xvu3wua5hp5pdssh5s3w7g6t8w7va4hevxc58r9lswk83dqr3ylk75qlyu2ejvk |
| Signature | 812ae154281ccd2af7dc7593f54dee44e7290c3ad1b5ac6ba545f7a11f126d991a1ca021713bb915fb6eeec4a264268a |