| Time | 2026-01-01 07:03:10 +0000 UTC |
| Height | 6032012 |
| Hash | 1b1b007669db2c8650beec07a541becc44110f28a4a1c82c4bc1ce2edc89ef23 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1767250990 |
| PrevBlockHash | f24684b74d330b68f4ae7fa5a7af483276ae590e0ef96988fbc5cfc15ee907a8 |
| StateRoot | 86798a0b4faa5dab8659bcaa57918f74219ae366864defbd7fd6d74c0343d06c |
| SortitionSeed | b7460908bf4db405eb081010440e7fc671036a51e5f31e44abe5ae5801e243e0b005bbefdcb02a4ca404da597e2aadc9 |
| ProposerAddress | pc1pfclng0scaavdcezeru92w9mtaqrmtd7w5ssw74 |
| --- PrevCertificate | --- |
| Hash | c5018f8501949a6bcf1c711428f060e9e1eda0e437d5a66965b174161a0f9cbc |
| Round | 0 |
| Committers | 5937, 6365, 6954, 5650, 2773, 3363, 2530, 5963, 6474, 3319, 3474, 5513, 6621, 6117, 7583, 3807, 7375, 4564, 6933, 5732, 1161, 4542, 2895, 7510, 4410, 6670, 3390, 5575, 2591, 5972, 6846, 735, 6048, 7678, 1273, 2948, 2039, 5064, 5866, 6041, 4041, 2261, 6592, 7457, 3376, 6605, 6693, 7170, 5222, 7796, 7495, |
| Absentees | |
| Signature | 8b289229d646698c2475ef126850e4bed5e69d4c09a68f570e52e91b809f4d331f018b8f4adaeaacd8e64870284834f2 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 3d9bdbf2b57b89d8371a799dcec3bc6ccd41fb0a9a6911e6719efaf07d44ffbf |
| Version | 1 |
| LockTime | 6032012 |
| Block Height | 6032012 |
| Confirmed | true |
| Confirmations | 202953 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1z4zn4z5tqa23qu0lckn0jd0n8r0l3dxynlrv5fc |
| Amount | 0.3 PAC |
| Receiver [2] | pc1rlpve2m6czmwdfky4tuwr48f4nmt333333338x8 |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | e270d4febe498a791a7b18d154a3661ef183e1be96750fceef1b0cb09dabd620 |
| Version | 1 |
| LockTime | 6032010 |
| Block Height | 6032012 |
| Confirmed | true |
| Confirmations | 202953 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pgk0qymqqjjfueq24uel45j4fmd047f4reeph58 |
| Proof | 8560b31ba2c9ef27d550753e1299d405fedad6ea26e792f5de580b57894b5e4747c0226f81aee1c5654e4823c3786a59 |
| PublicKey | public1p42hh5xald5lr0ghanlknhvmcyfegmt9t2ajywf0002n5pwfk0u2kjjgfjg66wgz8xnh5g9k20vtqwpt6cw6x9ks6mxx099pghzmpcpkx7wkvqmz5pmmxtu2aece02fy469928vuz7juuyzlmca37l9073vp4tada |
| Signature | ab2a8c54692e037c9cd790014516e8b3dee285f5663e47d72349ee270448585b10cc70252517c088357edf4f2ea443e1 |
| Transaction # | 3 |
| ID | 6b315b766ce461c02df6688b8e8f90c0904d93ac569193cee22b1b24dc4f910c |
| Version | 1 |
| LockTime | 6032010 |
| Block Height | 6032012 |
| Confirmed | true |
| Confirmations | 202953 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p2z9u0dfk2jp5nwdh97te8czaaz9nftcd54j2pz |
| Proof | a0a42be2b9def6050b1cc643d62125015f6d550b3f9cad29db82e292fbef0335cd2c679e3b9320e21f3a403e33e4eb4f |
| PublicKey | public1p3l3rkjnwl036eka9aq62snxtyfa926qqylruezns6errn7hp39ksst78t9xyaa8447zrrnunm6w5vx9wuvrs2dvlylzkjv8ztfnsr83zkukw307m26c3f2tx2aa8e8tkz4slwzkque3au60pat3y9enq5gggrgkm |
| Signature | add07535bf66f0e5e1d59ed54c12bd6d4dceeab6d658fb84172acb0abb379518b260cef2ddb7aaaedd8f2aa87d63ef7c |
| Transaction # | 4 |
| ID | 15e8bf91280e50324419d5b0ea2849be2388704d090c23c6c8fb6f46489550ab |
| Version | 1 |
| LockTime | 6032011 |
| Block Height | 6032012 |
| Confirmed | true |
| Confirmations | 202953 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1ps2j5pqvrfa23mhpqsdhhfce25ctrqppftl8ku7 |
| Proof | a4065bdd7e6bda11eb0918ddc8b978877010e130ee8a99b02d24d5950a37ab296e271ef42fe3096b58014920e7084068 |
| PublicKey | public1pk2pczqmn0cc9y9wdxc8mxtgrpetvzp79ck7qqac6pgc4mch0005xhl4hvczz4l9zuunygggyacllz9zj9u6v4vl9389j0d0wqlfz6xykcg2c5zm6uq506sa937yzrv0scpr6kxnygg65c7yxc7va7fe0xyh7u866 |
| Signature | 84e1096ea23ab61211af43bd56b6873407c80f3da77feb423bd6ee8bdba719da328ef4f800314c7d078e316dc6b7a2f9 |
| Transaction # | 5 |
| ID | 6b2a536ebf9b813d574ec4b4842f8e51ba383fbf9dc7258050a75d9df76a4f75 |
| Version | 1 |
| LockTime | 6032011 |
| Block Height | 6032012 |
| Confirmed | true |
| Confirmations | 202953 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1p3naggc6wepjaxd09mcg0n7z9g0ely77gk4d4ua |
| Proof | a753d179801dfce4d4899fee4150e8799890f826bc8b0276afa5ae7abd9a265fe6b5cda1f789a60ede741291505202bc |
| PublicKey | public1p34387dcctj3mjrgtjeaxrql4ealnnywkcldrcqssxalz0f6pjwye3xmy8dcey63shrg3y0mn285uzqph4hcstc5utdjfzukvkyhjycqs995kl3ztwdck0rzt5q7y4prt8c5df0w0atmdddrzdj7n8nevgy8m37xw |
| Signature | b58691919c0858b62464349d63f8fca118ef0714d09efc879efa1080983467859d15c0ca6cfb7a59cad0605b7589ef57 |